Battleground Ladder

Found a total of 744 record(s) across 38 page(s). Displaying result(s) 261-280.

Rank Character Points ▼ Class B.level J.level Guild
#1 Kalmadong Tite 0 Ninja 99 70 None
#2 Lord Knight 0 Lord Knight 99 70 Olympus
#3 Manyakis Si Lear 0 Merchant 29 21 None
#4 4444444 0 Hunter 99 50 None
#5 Can Tooth Teh Ruo 0 Whitesmith 99 70 None
#6 Lilim 0 Champion 99 70 New Saints Era
#7 TAGA DILA NG HIWA 0 Blacksmith 80 47 None
#8 1111111 0 Hunter 92 50 None
#9 Kazumi 0 Sniper 99 70 None
#10 NIORM MAYANKIS 0 Merchant 27 19 None
#11 3333333 0 Archer 13 1 None
#12 UnderWater Astronaut 0 High Priest 99 70 None
#13 CANDY VENDOR 5 0 Merchant 38 1 None
#14 O L A W 0 Hunter 99 50 None
#15 Sungha Jung 0 Clown 99 70 None
#16 MORE MASALA 0 Whitesmith 99 70 None
#17 O t s o 0 Hunter 97 50 None
#18 TagaWaldas 0 Merchant 63 47 None
#19 BARBIE 0 Champion 99 70 300
#20 Junk Shop 0 Merchant 40 31 None
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next