Battleground Ladder

Found a total of 725 record(s) across 37 page(s). Displaying result(s) 61-80.

Rank Character Points ▼ Class B.level J.level Guild
#1 Juan Dela Cruz 0 Champion 99 70 None
#2 5th Master 0 High Priest 99 70 None
#3 BAKULAW SA LAMBOT 0 Paladin 99 69 None
#4 Ayane 0 Assassin Cross 97 64 None
#5 ANG SARAP MO TALAGA PRE 0 Lord Knight 98 67 MVP
#6 jians 0 Assassin Cross 99 70 None
#7 BASAGAN NG KUWAN 0 Assassin Cross 99 70 None
#8 FARMERS PLAZA 0 Stalker 99 70 None
#9 Melchor Aquino 0 Professor 99 68 None
#10 Dagger X 0 Stalker 99 70 None
#11 Gregoria H Del Pilar 0 Creator 99 70 None
#12 I See Dead People 0 Lord Knight 99 70 None
#13 Atlas 0 Novice 1 1 None
#14 Andres Bonifacio 0 Lord Knight 99 70 None
#15 BAHALA KAYO DYAN 0 Stalker 99 70 None
#16 Apolinario Mabini 0 Sniper 97 67 None
#17 Pawkz 0 Sniper 99 70 None
#18 Gregorio H Del Pilar 0 Creator 99 70 None
#19 L e g a c y 0 Stalker 99 70 E x t o r s i o n
#20 N Y I K Q 0 Hunter 71 40 None
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next