Battleground Conquest Statistics

Found a total of 773 record(s) across 39 page(s). Displaying result(s) 361-380.

# Name Job Guild W ▼ L T Emperium Kill Gemstone Kill Barricade Kill
1 Kalmadong Tite Ninja None 0 0 0 0 0 0
2 4444444 Hunter None 0 0 0 0 0 0
3 Can Tooth Teh Ruo Whitesmith None 0 0 0 0 0 0
4 1111111 Hunter None 0 0 0 0 0 0
5 Kazumi Sniper None 0 0 0 0 0 0
6 3333333 Archer None 0 0 0 0 0 0
7 UnderWater Astronaut High Priest None 0 0 0 0 0 0
8 O L A W Hunter None 0 0 0 0 0 0
9 Turtle Lord Knight Mafia 0 0 0 0 0 0
10 O t s o Hunter None 0 0 0 0 0 0
11 TagaWaldas Merchant None 0 0 0 0 0 0
12 otsowalo8 Hunter None 0 0 0 0 0 0
13 FaceTheWall Sniper None 0 0 0 0 0 0
14 W A L O Hunter None 0 0 0 0 0 0
15 T E N Hunter None 0 0 0 0 0 0
16 Novita Super Novice None 0 0 0 0 0 0
17 T E N T E N Lord Knight None 0 0 0 0 0 0
18 Spike Monk None 0 0 0 0 0 0
19 LkngINAMO Lord Knight AMFUFU 0 0 0 0 0 0
20 Ragnar Champion None 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next