Battleground Conquest Statistics

Found a total of 779 record(s) across 39 page(s). Displaying result(s) 581-600.

# Name Job Guild W ▼ L T Emperium Kill Gemstone Kill Barricade Kill
1 A V A L A N C H E Assassin Cross None 0 0 0 0 0 0
2 llolli lIori Champion None 0 0 0 0 0 0
3 Zenn Super Novice None 0 0 0 0 0 0
4 Rage Professor None 0 0 0 0 0 0
5 UPPP Professor None 0 0 0 0 0 0
6 M a e K n i g h t Lord Knight None 0 0 0 0 0 0
7 ReSbAkK Ninja None 0 0 0 0 0 0
8 Buboy Blacksmith None 0 0 0 0 0 0
9 J e F F y Champion None 0 0 0 0 0 0
10 Fuji Assassin Cross None 0 0 0 0 0 0
11 kalakalan Merchant None 0 0 0 0 0 0
12 Reee High Wizard None 0 0 0 0 0 0
13 Pedzgaming Sniper None 0 0 0 0 0 0
14 Dennis Acolyte None 0 0 0 0 0 0
15 Arthas Paladin None 0 0 0 0 0 0
16 mulala ka luse Lord Knight None 0 0 0 0 0 0
17 Greed Of Witch High Wizard None 0 0 0 0 0 0
18 4th Master Sniper None 0 0 0 0 0 0
19 OneSided Professor None 0 0 0 0 0 0
20 P E Y T A L Lord Knight None 0 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next