Battleground Eye of the Storm Statistics

Found a total of 772 record(s) across 39 page(s). Displaying result(s) 461-480.

# Name Job Guild W ▼ L T Bases Flags
1 DOPE420 Sniper None 0 0 0 0 0
2 TI TI Ninja None 0 0 0 0 0
3 AshGel Creator None 0 0 0 0 0
4 Wall Gecko High Priest None 0 0 0 0 0
5 F r a n k L i n Swordsman None 0 0 0 0 0
6 Hell Fire Assassin Cross None 0 0 0 0 0
7 Blesha Champion Nocturnals 0 0 0 0 0
8 Lalatina Ford Dustiness Paladin None 0 0 0 0 0
9 Jack Sparrow Lord Knight None 0 0 0 0 0
10 Magikarp Super Novice TESTINGGUILD 0 0 0 0 0
11 Krobelus Assassin Cross None 0 0 0 0 0
12 S c a r l e t Paladin None 0 0 0 0 0
13 Carl Fall Gunslinger None 0 0 0 0 0
14 Kid Kula Puki Novice None 0 0 0 0 0
15 SHABU VENDOR Creator None 0 0 0 0 0
16 lIl TYRANTS lIl Super Novice None 0 0 0 0 0
17 BENTANG ADIK Creator None 0 0 0 0 0
18 K A I S E R Sniper None 0 0 0 0 0
19 Arx Kirito Clown None 0 0 0 0 0
20 llllIIIIIIllll Assassin Cross None 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next