Battleground Eye of the Storm Statistics

Found a total of 776 record(s) across 39 page(s). Displaying result(s) 681-700.

# Name Job Guild W ▼ L T Bases Flags
1 p i n k Novice None 0 0 0 0 0
2 OffeIpi Stalker None 0 0 0 0 0
3 v i o l e t Novice None 0 0 0 0 0
4 diitoo High Priest None 0 0 0 0 0
5 p u r p l e Novice None 0 0 0 0 0
6 ditoooo Paladin None 0 0 0 0 0
7 w h i t e Novice None 0 0 0 0 0
8 Hot Shot Sniper None 0 0 0 0 0
9 Wag Kang Tanga Stalker None 0 0 0 0 0
10 Eprasi Whitesmith None 0 0 0 0 0
11 Zeal Blacksmith Nirvana 0 0 0 0 0
12 Ms Reaper High Wizard None 0 0 0 0 0
13 Angie Stalker None 0 0 0 0 0
14 Vash Stampede Gunslinger None 0 0 0 0 0
15 Daemonium High Priest Olympus 0 0 0 0 0
16 Si Raul O Assassin Cross None 0 0 0 0 0
17 Crush ng Bayan Sage None 0 0 0 0 0
18 Kumakain Ng Manoy Sniper None 0 0 0 0 0
19 Tiger Lily High Priest None 0 0 0 0 0
20 Maling Stalker None 0 0 0 0 0
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39