Battleground Eye of the Storm Statistics

Found a total of 764 record(s) across 39 page(s). Displaying result(s) 141-160.

# Name Job Guild W ▼ L T Bases Flags
1 7th Master Champion ShadowVault 0 0 0 0 0
2 Bumpy Paladin None 0 0 0 0 0
3 GGWP Champion None 0 0 0 0 0
4 SPPinya Creator None 0 0 0 0 0
5 SDROG Merchant None 0 0 0 0 0
6 Terra Lord Knight None 0 0 0 0 0
7 D E X O D I A Lord Knight None 0 0 0 0 0
8 Shusuke Fuji Champion None 0 0 0 0 0
9 Scooby Dog Creator None 0 0 0 0 0
10 Titus John Ninja None 0 0 0 0 0
11 Saicy High Wizard None 0 0 0 0 0
12 Rangel Lord Knight None 0 0 0 0 0
13 basura man Novice None 0 0 0 0 0
14 Fresh Red Champion None 0 0 0 0 0
15 zxcvbnm Novice None 0 0 0 0 0
16 PAREKOY High Priest None 0 0 0 0 0
17 Ednis oyaT Novice None 0 0 0 0 0
18 Glazee Novice None 0 0 0 0 0
19 Example Novice None 0 0 0 0 0
20 Silverine Novice None 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next