Battleground General Ranking

Found a total of 773 record(s) across 39 page(s). Displaying result(s) 421-440.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 Zenn Super Novice None 0 0 0 0 0 0 0 0 0
2 Rage Professor None 0 0 0 0 0 0 0 0 0
3 ReSbAkK Ninja None 0 0 0 0 0 0 0 0 0
4 Reee High Wizard None 0 0 0 0 0 0 0 0 0
5 Pedzgaming Sniper None 0 0 0 0 0 0 0 0 0
6 mulala ka luse Lord Knight None 0 0 0 0 0 0 0 0 0
7 Greed Of Witch High Wizard None 0 2 0 11,499 1,314,013 168,462 0 32 14
8 OneSided Professor None 0 0 0 0 0 0 0 0 0
9 P E Y T A L Lord Knight None 0 0 0 5,068 9,402 29,374 0 0 2
10 Kamasutra Lord Knight None 0 0 0 0 0 0 0 0 0
11 Walanglang Blacksmith None 0 0 0 0 0 0 0 0 0
12 Dip Trot High Priest None 0 0 0 0 0 0 0 0 0
13 HiroShima Creator ShadowVault 0 0 0 0 0 0 0 0 0
14 ChongkeD Assassin Cross None 0 0 0 0 0 0 0 0 0
15 Creayot Creator Farmer 0 2 0 9,190 262,209 355,516 0 15 30
16 Patagonia Champion None 0 0 0 0 0 0 0 0 0
17 Atheos Paladin None 0 1 0 21,192 242,159 1,816,356 0 6 12
18 Farm aHLI Lord Knight ZenyCorp 0 0 0 0 0 0 0 0 0
19 Banduria Clown None 0 0 0 0 0 0 0 0 0
20 Red Card Sniper None 0 0 0 0 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next