Battleground General Ranking

Found a total of 774 record(s) across 39 page(s). Displaying result(s) 621-640.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 FaceTheWall Sniper None 0 0 0 0 0 0 0 0 0
2 Bruno Mars Clown None 0 1 0 0 0 26,828 0 0 3
3 SHABU PA Whitesmith None 0 0 0 0 0 0 0 0 0
4 W A L O Hunter None 0 0 0 0 0 0 0 0 0
5 Refine Whitesmith Mafia 0 0 0 0 0 0 0 0 0
6 CANDY VENDOR 4 Merchant None 0 0 0 0 0 0 0 0 0
7 T E N Hunter None 0 0 0 0 0 0 0 0 0
8 Novita Super Novice None 0 0 0 0 0 0 0 0 0
9 Gardener Lord Knight Nirvana 0 0 0 0 0 0 0 0 0
10 Sistema Fabie Syndicate Merchant None 0 0 0 0 0 0 0 0 0
11 T E N T E N Lord Knight None 0 0 0 0 0 0 0 0 0
12 Spike Monk None 0 0 0 0 0 0 0 0 0
13 MELT DOWN Merchant None 0 0 0 0 0 0 0 0 0
14 LkngINAMO Lord Knight AMFUFU 0 0 0 0 0 0 0 0 0
15 Ragnar Champion None 0 0 0 0 0 0 0 0 0
16 Chief Keef Lord Knight New Saints Era 0 0 0 0 0 0 0 0 0
17 Salbahis Super Novice None 0 0 0 0 0 0 0 0 0
18 lIl Sunday lIl High Wizard None 0 0 0 0 0 0 0 0 0
19 Relax Clown None 0 0 0 0 0 0 0 0 0
20 BOSS NGONGO Merchant VALHALLAX 0 0 0 0 0 0 0 0 0
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39