Battleground Items Statistics

Found a total of 772 record(s) across 39 page(s). Displaying result(s) 461-480.

# Name Job Guild HP Potion ▼ SP Potion Yellow Gemstone Red Gemstone Blue Gemstone Poison Bottle Ammo
1 WIZ NG INA MO High Wizard None 0 0 0 0 0 0 0
2 AstroNaz Super Novice New Saints Era 0 0 0 0 0 0 0
3 Denset Novice None 0 0 0 0 0 0 0
4 Leon Novice None 0 0 0 0 0 0 0
5 vnxze Novice None 0 0 0 0 0 0 0
6 World End3r Assassin Cross None 0 0 0 0 0 0 0
7 U N E X P E C T E D Paladin None 0 0 0 0 0 0 0
8 Diemonds Swordsman None 0 0 0 0 0 0 0
9 DOPE420 Sniper None 0 0 0 0 0 0 0
10 TI TI Ninja None 0 0 0 0 0 0 0
11 AshGel Creator None 0 0 0 0 0 0 0
12 Wall Gecko High Priest None 0 0 0 0 0 0 0
13 F r a n k L i n Swordsman None 0 0 0 0 0 0 0
14 Hell Fire Assassin Cross None 0 0 0 0 0 0 0
15 Blesha Champion Nocturnals 0 0 0 0 0 0 0
16 Lalatina Ford Dustiness Paladin None 0 0 0 0 0 0 0
17 Jack Sparrow Lord Knight None 0 0 0 0 0 0 0
18 Magikarp Super Novice TESTINGGUILD 0 0 0 0 0 0 0
19 Krobelus Assassin Cross None 0 0 0 0 0 0 0
20 S c a r l e t Paladin None 0 0 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next