Battleground Items Statistics

Found a total of 777 record(s) across 39 page(s). Displaying result(s) 721-740.

# Name Job Guild HP Potion ▼ SP Potion Yellow Gemstone Red Gemstone Blue Gemstone Poison Bottle Ammo
1 Pedzgaming Sniper None 0 0 0 0 0 0 0
2 Dennis Acolyte None 0 0 0 0 0 0 0
3 Arthas Paladin None 0 0 0 0 0 0 0
4 mulala ka luse Lord Knight None 0 0 0 0 0 0 0
5 4th Master Sniper None 0 0 0 0 0 0 0
6 OneSided Professor None 0 0 0 0 0 0 0
7 BOOSTER Lord Knight None 0 0 0 0 0 0 0
8 All Saints Champion None 0 0 0 0 0 0 0
9 Kamasutra Lord Knight None 0 0 0 0 0 0 0
10 Walanglang Blacksmith None 0 0 0 0 0 0 0
11 Hisoka Creator None 0 0 0 0 0 0 0
12 POT POT MALEEVOUGE Whitesmith None 0 0 0 0 0 0 0
13 Dip Trot High Priest None 0 0 0 0 0 0 0
14 HiroShima Creator ShadowVault 0 0 0 0 0 0 0
15 PULUBE Whitesmith None 0 0 0 0 0 0 0
16 Bio 101 Creator None 0 0 0 0 0 0 0
17 ChongkeD Assassin Cross None 0 0 0 0 0 0 0
18 mambobote Paladin None 0 0 0 0 0 0 0
19 n I L o B o t A y Lord Knight Farmer 0 0 0 0 0 0 0
20 Patagonia Champion None 0 0 0 0 0 0 0
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39