Battleground Rush Statistics

Found a total of 774 record(s) across 39 page(s). Displaying result(s) 521-540.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 PASMADO Assassin Cross Shadow Society 0 0 0 0 0
2 Melchora Aquino Professor None 0 0 0 0 0
3 Gin X Novice None 0 0 0 0 0
4 Basurera Blacksmith None 0 0 0 0 0
5 Tandang Sora Champion None 0 0 0 0 0
6 Mugshot Sniper VALHALLAX 0 0 0 0 0
7 Samael Paladin Nocturnals 0 0 0 0 0
8 Valhallax02 Merchant None 0 0 0 0 0
9 N Y E K Q Alchemist None 0 0 0 0 0
10 Test Subject Creator None 0 0 0 0 0
11 Valhallax04 Merchant None 0 0 0 0 0
12 N Y E Q K Rogue None 0 0 0 0 0
13 Jabole Lord Knight KidlatBankingCorp 0 0 0 0 0
14 Magic Mike High Wizard None 0 0 0 0 0
15 Valhallax01 Super Novice None 0 0 0 0 0
16 Y C E B O I Sniper None 0 0 0 0 0
17 d a R k wH i z Creator None 0 0 0 0 0
18 Takbo Batang Supot Merchant None 0 0 0 0 0
19 W i l l S m i t h Whitesmith None 0 0 0 0 0
20 Malangis Creator None 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next