Battleground Rush Statistics

Found a total of 769 record(s) across 39 page(s). Displaying result(s) 41-60.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 S p e c t r e Assassin Cross None 0 0 0 0 0
2 K E A N N E Creator None 0 0 0 0 0
3 Gaahl Champion R e v e n g e 0 0 0 0 0
4 Ruad Champion None 0 0 0 0 0
5 BowJob Sniper None 0 0 0 0 0
6 Tuloksky Champion None 0 0 0 0 0
7 AKO LANG TO Creator None 0 0 0 0 0
8 PASMADO Assassin Cross Shadow Society 0 0 0 0 0
9 Melchora Aquino Professor None 0 0 0 0 0
10 Gin X Novice None 0 0 0 0 0
11 Basurera Blacksmith None 0 0 0 0 0
12 Tandang Sora Champion None 0 0 0 0 0
13 Mugshot Sniper VALHALLAX 0 0 0 0 0
14 Samael Paladin Nocturnals 0 0 0 0 0
15 Valhallax02 Merchant None 0 0 0 0 0
16 N Y E K Q Alchemist None 0 0 0 0 0
17 Test Subject Creator None 0 0 0 0 0
18 Valhallax04 Merchant None 0 0 0 0 0
19 N Y E Q K Rogue None 0 0 0 0 0
20 Jabole Lord Knight KidlatBankingCorp 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next