Battleground Rush Statistics

Found a total of 772 record(s) across 39 page(s). Displaying result(s) 1-20.

# Name Job Guild W ▲ L T Captures Emperium Kill
1 Diemonds Swordsman None 0 0 0 0 0
2 Banduria Clown None 0 0 0 0 0
3 NoeAu Sniper None 0 0 0 0 0
4 Tandang Sara Champion None 0 0 0 0 0
5 Reinjenna Sniper None 0 0 0 0 0
6 Mugshot Sniper VALHALLAX 0 0 0 0 0
7 Luzzzz Champion None 0 0 0 0 0
8 Offelpi Professor None 0 0 0 0 0
9 PAPHIE Whitesmith VALHALLAX 0 0 0 0 0
10 d a l l y Novice None 0 0 0 0 0
11 Manyakis si Loyd Merchant None 0 0 0 0 0
12 zxcvasdf Sniper None 0 0 0 0 0
13 IxIxIxI Clown None 0 0 0 0 0
14 Subeng08 Hunter None 0 0 0 0 0
15 Priestitute High Priest None 0 0 0 0 0
16 Bugok Assassin Cross None 0 0 0 0 0
17 Sight Ninja None 0 0 0 0 0
18 SM Bicutan Whitesmith None 0 0 0 0 0
19 Dwoyskie Smoke Dope Assassin Cross None 0 0 0 0 0
20 Bagoletsgo Blacksmith None 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next