Battleground General Ranking

Found a total of 769 record(s) across 39 page(s). Displaying result(s) 221-240.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 otsowalo8 Hunter None 0 0 0 0 0 0 0 0 0
2 FaceTheWall Sniper None 0 0 0 0 0 0 0 0 0
3 Bruno Mars Clown None 0 1 0 0 0 26,828 0 0 3
4 SHABU PA Whitesmith None 0 0 0 0 0 0 0 0 0
5 W A L O Hunter None 0 0 0 0 0 0 0 0 0
6 Refine Whitesmith Mafia 0 0 0 0 0 0 0 0 0
7 CANDY VENDOR 4 Merchant None 0 0 0 0 0 0 0 0 0
8 T E N Hunter None 0 0 0 0 0 0 0 0 0
9 Novita Super Novice None 0 0 0 0 0 0 0 0 0
10 Gardener Lord Knight Nirvana 0 0 0 0 0 0 0 0 0
11 Sistema Fabie Syndicate Merchant None 0 0 0 0 0 0 0 0 0
12 T E N T E N Lord Knight None 0 0 0 0 0 0 0 0 0
13 Spike Monk None 0 0 0 0 0 0 0 0 0
14 MELT DOWN Merchant None 0 0 0 0 0 0 0 0 0
15 LkngINAMO Lord Knight AMFUFU 0 0 0 0 0 0 0 0 0
16 Ragnar Champion None 0 0 0 0 0 0 0 0 0
17 Chief Keef Lord Knight New Saints Era 0 0 0 0 0 0 0 0 0
18 Salbahis Super Novice None 0 0 0 0 0 0 0 0 0
19 lIl Sunday lIl High Wizard None 0 0 0 0 0 0 0 0 0
20 Relax Clown None 0 0 0 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next