Battleground General Ranking

Found a total of 769 record(s) across 39 page(s). Displaying result(s) 321-340.

# Name Job Guild W ▼ L T Best DMG DMG Done DMG Received Heal Done Kill Death
1 Natsu High Wizard None 0 0 0 0 0 0 0 0 0
2 Matcha Clown None 0 0 0 0 0 0 0 0 0
3 Psycho Clown Shadow Society 0 0 0 0 0 0 0 0 0
4 Jumper Lord Knight None 0 0 0 0 0 0 0 0 0
5 Barding Clown None 0 0 0 0 0 0 0 0 0
6 Miracule Professor None 0 0 0 0 0 0 0 0 0
7 Emp Killa Assassin Cross None 0 0 0 0 0 0 0 0 0
8 ValhallaStalk Stalker None 0 0 0 0 0 0 0 0 0
9 LeechService Hunter None 0 0 0 0 0 0 0 0 0
10 Manyakolssss Stalker None 0 0 0 0 0 0 0 0 0
11 Syreese Assassin Cross None 0 0 0 0 0 0 0 0 0
12 Carding Stalker GuildJustOnce 0 0 0 0 0 0 0 0 0
13 IIl j i a n s IIl Stalker None 0 0 0 0 0 0 0 0 0
14 Baaa Stalker None 0 0 0 0 0 0 0 0 0
15 aaaeee Hunter None 0 0 0 0 0 0 0 0 0
16 HWandong High Wizard None 0 0 0 0 0 0 0 0 0
17 j i l l i Novice None 0 0 0 0 0 0 0 0 0
18 PallyGirl Paladin None 0 0 0 0 0 0 0 0 0
19 EvaElfie Lord Knight None 0 0 0 0 0 0 0 0 0
20 SPPinya Creator None 0 0 0 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next