Battleground Rush Statistics

Found a total of 772 record(s) across 39 page(s). Displaying result(s) 261-280.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 AstroNaz Super Novice New Saints Era 0 0 0 0 0
2 Denset Novice None 0 0 0 0 0
3 Leon Novice None 0 0 0 0 0
4 vnxze Novice None 0 0 0 0 0
5 World End3r Assassin Cross None 0 0 0 0 0
6 U N E X P E C T E D Paladin None 0 0 0 0 0
7 Diemonds Swordsman None 0 0 0 0 0
8 DOPE420 Sniper None 0 0 0 0 0
9 TI TI Ninja None 0 0 0 0 0
10 AshGel Creator None 0 0 0 0 0
11 Wall Gecko High Priest None 0 0 0 0 0
12 F r a n k L i n Swordsman None 0 0 0 0 0
13 Hell Fire Assassin Cross None 0 0 0 0 0
14 Blesha Champion Nocturnals 0 0 0 0 0
15 Lalatina Ford Dustiness Paladin None 0 0 0 0 0
16 Jack Sparrow Lord Knight None 0 0 0 0 0
17 Magikarp Super Novice TESTINGGUILD 0 0 0 0 0
18 Krobelus Assassin Cross None 0 0 0 0 0
19 S c a r l e t Paladin None 0 0 0 0 0
20 Carl Fall Gunslinger None 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next