Battleground Rush Statistics

Found a total of 770 record(s) across 39 page(s). Displaying result(s) 281-300.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 Chief Keef Lord Knight New Saints Era 0 0 0 0 0
2 Salbahis Super Novice None 0 0 0 0 0
3 Relax Clown None 0 0 0 0 0
4 BOSS NGONGO Merchant VALHALLAX 0 0 0 0 0
5 Chicken Lord Knight R e v e n g e 0 0 0 0 0
6 PELENG POGE Merchant VALHALLAX 0 0 0 0 0
7 Radleigh Lord Knight None 0 0 0 0 0
8 CANDY VENDOR 2 Merchant VALHALLAX 0 0 0 0 0
9 allupinyah Champion None 0 0 0 0 0
10 TESTONLYS Novice None 0 0 0 0 0
11 Burst Creator Nirvana 0 0 0 0 0
12 Dwoy The Screamo Gypsy Shadow Society 0 0 0 0 0
13 Butler Whitesmith None 0 0 0 0 0
14 Beeg That Com Sniper None 0 0 0 0 0
15 Qerrty Whitesmith powerHouse 0 0 0 0 0
16 P0THEAD Sniper None 0 0 0 0 0
17 UNEXPECTED Champion None 0 0 0 0 0
18 BADTRIP Professor None 0 0 0 0 0
19 Bambietta Basterbine Creator None 0 0 0 0 0
20 PowerUPs Whitesmith None 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next