Battleground Rush Statistics

Found a total of 789 record(s) across 40 page(s). Displaying result(s) 641-660.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 Minstrel Cycle Clown None 0 0 0 0 0
2 j a l l a Novice None 0 0 0 0 0
3 Bwinng Creator None 0 0 0 0 0
4 j u l l u Novice None 0 0 0 0 0
5 Hold Creator None 0 0 0 0 0
6 d e l l y Novice None 0 0 0 0 0
7 lIlIlI Champion None 0 0 0 0 0
8 d u l l y Novice None 0 0 0 0 0
9 Ofellpi Stalker None 0 0 0 0 0
10 y e l l o w Novice None 0 0 0 0 0
11 OfeIlpi Stalker None 0 0 0 0 0
12 g r e e n Novice None 0 0 0 0 0
13 Holld Sniper None 0 0 0 0 0
14 b l a c k Novice None 0 0 0 0 0
15 Magnum Lord Knight None 0 0 0 0 0
16 o r a n g e Novice None 0 0 0 0 0
17 Emperador Lite Champion None 0 0 0 0 0
18 Randgrid Assassin Cross None 0 0 0 0 0
19 Angie Smith Whitesmith None 0 0 0 0 0
20 Musika Clown None 0 0 0 0 0
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40