Battleground Rush Statistics

Found a total of 789 record(s) across 40 page(s). Displaying result(s) 661-680.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 7 eleven Alchemist None 0 0 0 0 0
2 aaaaaaaaa Hunter None 0 0 0 0 0
3 Kalmadong Tite Ninja None 0 0 0 0 0
4 Lord Knight Lord Knight Olympus 0 0 0 0 0
5 Manyakis Si Lear Merchant None 0 0 0 0 0
6 4444444 Hunter None 0 0 0 0 0
7 Can Tooth Teh Ruo Whitesmith None 0 0 0 0 0
8 Lilim Champion New Saints Era 0 0 0 0 0
9 TAGA DILA NG HIWA Blacksmith None 0 0 0 0 0
10 1111111 Hunter None 0 0 0 0 0
11 NIORM MAYANKIS Merchant None 0 0 0 0 0
12 3333333 Archer None 0 0 0 0 0
13 UnderWater Astronaut High Priest None 0 0 0 0 0
14 CANDY VENDOR 5 Merchant None 0 0 0 0 0
15 O L A W Hunter None 0 0 0 0 0
16 Turtle Lord Knight Mafia 0 0 0 0 0
17 Sungha Jung Clown None 0 0 0 0 0
18 MORE MASALA Whitesmith None 0 0 0 0 0
19 O t s o Hunter None 0 0 0 0 0
20 TagaWaldas Merchant None 0 0 0 0 0
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40