Battleground Stone Control Statistics

Found a total of 772 record(s) across 39 page(s). Displaying result(s) 541-560.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 CALL ME JACK Ninja None 0 0 0 0 0 0
2 BRAGISTA BEYBE Clown None 0 0 0 0 0 0
3 Heinekin Assassin Cross None 0 0 0 0 0 0
4 Apolinaria Mabini Sniper None 0 0 0 0 0 0
5 Gin Bilog Whitesmith 500 0 0 0 0 0 0
6 Tandang Sara Champion None 0 0 0 0 0 0
7 Trash Collector Champion None 0 0 0 0 0 0
8 Tuloksky Champion None 0 0 0 0 0 0
9 AKO LANG TO Creator None 0 0 0 0 0 0
10 Melchora Aquino Professor None 0 0 0 0 0 0
11 Gin X Novice None 0 0 0 0 0 0
12 Tandang Sora Champion None 0 0 0 0 0 0
13 Mugshot Sniper VALHALLAX 0 0 0 0 0 0
14 N Y E K Q Alchemist None 0 0 0 0 0 0
15 N Y E Q K Rogue None 0 0 0 0 0 0
16 Jabole Lord Knight KidlatBankingCorp 0 0 0 0 0 0
17 Y C E B O I Sniper None 0 0 0 0 0 0
18 W i l l S m i t h Whitesmith None 0 0 0 0 0 0
19 Malangis Creator None 0 0 0 0 0 0
20 W I L S O N Clown None 0 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next