Battleground Stone Control Statistics

Found a total of 773 record(s) across 39 page(s). Displaying result(s) 581-600.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 Gin Bilog Whitesmith 500 0 0 0 0 0 0
2 Teas Tea Sniper None 0 0 0 0 0 0
3 Dead Shot Gunslinger None 0 0 0 0 0 0
4 Tandang Sara Champion None 0 0 0 0 0 0
5 Trash Collector Champion None 0 0 0 0 0 0
6 BowJob Sniper None 0 0 0 0 0 0
7 Tuloksky Champion None 0 0 0 0 0 0
8 AKO LANG TO Creator None 0 0 0 0 0 0
9 SHABU VENDOR Creator None 0 0 0 0 0 0
10 lIl TYRANTS lIl Super Novice None 0 0 0 0 0 0
11 BENTANG ADIK Creator None 0 0 0 0 0 0
12 K A I S E R Sniper None 0 0 0 0 0 0
13 Arx Kirito Clown None 0 0 0 0 0 0
14 llllIIIIIIllll Assassin Cross None 0 0 0 0 0 0
15 Arx Asuna High Priest None 0 0 0 0 0 0
16 Nove Novice None 0 0 0 0 0 0
17 Neplusultra Thief None 0 0 0 0 0 0
18 Potpot Maleevouge Professor None 0 0 0 0 0 0
19 NescafeCreamyWhiteSauce Creator None 0 0 0 0 0 0
20 D O M O N I Q U E Lord Knight None 0 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next