Battleground Items Statistics

Found a total of 769 record(s) across 39 page(s). Displaying result(s) 241-260.

# Name Job Guild HP Potion ▼ SP Potion Yellow Gemstone Red Gemstone Blue Gemstone Poison Bottle Ammo
1 ManyAct Gypsy None 0 0 0 0 0 0 0
2 j e l l e Novice None 0 0 0 0 0 0 0
3 Zodiac High Wizard None 0 0 0 0 0 0 0
4 j o l l o Novice None 0 0 0 0 0 0 0
5 Killua Lord Knight None 0 0 0 0 0 0 0
6 d a l l y Novice None 0 0 0 0 0 0 0
7 Ditoo Paladin None 0 0 0 0 0 0 0
8 d i l l y Novice None 0 0 0 0 0 0 0
9 champion High Wizard None 0 0 0 0 0 0 0
10 p i n k Novice None 0 0 0 0 0 0 0
11 OffeIpi Stalker None 0 0 0 0 0 0 0
12 v i o l e t Novice None 0 0 0 0 0 0 0
13 diitoo High Priest None 0 0 0 0 0 0 0
14 p u r p l e Novice None 0 0 0 0 0 0 0
15 ditoooo Paladin None 0 0 0 0 0 0 0
16 w h i t e Novice None 0 0 0 0 0 0 0
17 Hot Shot Sniper None 0 0 0 0 0 0 0
18 Wag Kang Tanga Stalker None 0 0 0 0 0 0 0
19 Eprasi Whitesmith None 0 0 0 0 0 0 0
20 Zeal Blacksmith Nirvana 0 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next