Battleground Items Statistics

Found a total of 769 record(s) across 39 page(s). Displaying result(s) 361-380.

# Name Job Guild HP Potion ▼ SP Potion Yellow Gemstone Red Gemstone Blue Gemstone Poison Bottle Ammo
1 CiNDY HANNAH High Merchant None 0 0 0 0 0 0 0
2 EVENT NG INA MO Novice None 0 0 0 0 0 0 0
3 Nays Novice None 0 0 0 0 0 0 0
4 Priestitute High Priest None 0 0 0 0 0 0 0
5 Labubu Sister High Priest None 0 0 0 0 0 0 0
6 OkyotEvEngerbdca1 High Priest R e v e n g e 0 0 0 0 0 0 0
7 A p r i I Novice None 0 0 0 0 0 0 0
8 W e d n e s d a y High Wizard None 0 0 0 0 0 0 0
9 G x G Knight None 0 0 0 0 0 0 0
10 yimmy Novice None 0 0 0 0 0 0 0
11 Saiga Whitesmith None 0 0 0 0 0 0 0
12 Acid Na Merchant None 0 0 0 0 0 0 0
13 Key None Thought Professor 300 0 0 0 0 0 0 0
14 TgaHubad Whitesmith None 0 0 0 0 0 0 0
15 Sui Generis Sniper None 0 0 0 0 0 0 0
16 Casie Whitesmith None 0 0 0 0 0 0 0
17 Thing GheL Stalker None 0 0 0 0 0 0 0
18 M e c h a d o n i k s Stalker None 0 0 0 0 0 0 0
19 WlackBidow Sniper None 0 0 0 0 0 0 0
20 K i c k e n i k s High Priest None 0 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next