Battleground Items Statistics

Found a total of 769 record(s) across 39 page(s). Displaying result(s) 261-280.

# Name Job Guild HP Potion ▼ SP Potion Yellow Gemstone Red Gemstone Blue Gemstone Poison Bottle Ammo
1 Rage Professor None 0 0 0 0 0 0 0
2 UPPP Professor None 0 0 0 0 0 0 0
3 M a e K n i g h t Lord Knight None 0 0 0 0 0 0 0
4 ReSbAkK Ninja None 0 0 0 0 0 0 0
5 Buboy Blacksmith None 0 0 0 0 0 0 0
6 J e F F y Champion None 0 0 0 0 0 0 0
7 kalakalan Merchant None 0 0 0 0 0 0 0
8 Reee High Wizard None 0 0 0 0 0 0 0
9 Pedzgaming Sniper None 0 0 0 0 0 0 0
10 Dennis Acolyte None 0 0 0 0 0 0 0
11 Arthas Paladin None 0 0 0 0 0 0 0
12 mulala ka luse Lord Knight None 0 0 0 0 0 0 0
13 4th Master Sniper None 0 0 0 0 0 0 0
14 OneSided Professor None 0 0 0 0 0 0 0
15 BOOSTER Lord Knight None 0 0 0 0 0 0 0
16 All Saints Champion None 0 0 0 0 0 0 0
17 Kamasutra Lord Knight None 0 0 0 0 0 0 0
18 Walanglang Blacksmith None 0 0 0 0 0 0 0
19 Hisoka Creator None 0 0 0 0 0 0 0
20 POT POT MALEEVOUGE Whitesmith None 0 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next